| Posição | Jogador | Pontuação | Data | 
|---|
| 1 | que | 221.577 | 2025-10-31 | 
| 2 | Wyle E Peyote | 175.636 | 2025-10-30 | 
| 3 | I like turtles | 160.608 | 2025-10-30 | 
| 4 | AL | 156.977 | 2025-10-31 | 
	 
	
	| Posição | Jogador | Pontuação | Data | 
|---|
| 1 | Lila | 228.950 | 2025-10-27 | 
| 2 | que | 222.755 | 2025-10-29 | 
| 3 | Klaatu Barada Nickto | 184.656 | 2025-10-26 | 
| 4 | Wyle E Peyote | 175.636 | 2025-10-30 | 
| 5 | Road Bummer | 174.882 | 2025-10-28 | 
| 6 | Apocalypse Cow | 173.323 | 2025-10-29 | 
| 7 | George Jetson | 172.541 | 2025-10-26 | 
| 8 | Cockamouse | 170.226 | 2025-10-26 | 
| 9 | AL | 169.158 | 2025-10-29 | 
| 10 | Wyle E Coyote | 168.505 | 2025-10-24 | 
| 11 | Tom Servo | 168.219 | 2025-10-25 | 
| 12 | I like turtles | 160.608 | 2025-10-30 | 
| 13 | A M A N D A | 157.884 | 2025-10-25 | 
| 14 | pagopoco | 151.708 | 2025-10-25 | 
| 15 | Pauline | 143.100 | 2025-10-29 | 
| 16 | P A U L A | 141.536 | 2025-10-28 | 
| 17 | A G A T H E | 141.517 | 2025-10-25 | 
| 18 | xyxy | 120.621 | 2025-10-28 | 
| 19 | i love kumamon! | 112.792 | 2025-10-30 | 
| 20 | Gma | 98.228 | 2025-10-28 | 
	 
	
	| Posição | Jogador | Pontuação | Data | 
|---|
| 1 | Lila | 228.950 | 2025-10-27 | 
| 2 | que | 222.755 | 2025-10-29 | 
| 3 | Klaatu Barada Nickto | 197.016 | 2025-10-18 | 
| 4 | Zoiks and Away!!! | 186.042 | 2025-10-04 | 
| 5 | Trained attack hamster | 184.687 | 2025-10-04 | 
| 6 | Chill a Chella | 183.396 | 2025-10-11 | 
| 7 | I’m Spartacus! | 182.158 | 2025-10-14 | 
| 8 | Save Farris | 179.413 | 2025-10-18 | 
| 9 | Waffle Butt | 179.281 | 2025-10-08 | 
| 10 | Snausages | 177.604 | 2025-10-09 | 
| 11 | Slow talkin’ Walter | 177.404 | 2025-10-04 | 
| 12 | iix | 177.283 | 2025-10-01 | 
| 13 | To the bat cave! | 176.973 | 2025-10-13 | 
| 14 | Marsupials scare me | 176.708 | 2025-10-03 | 
| 15 | Wyle E Peyote | 175.636 | 2025-10-30 | 
| 16 | Road Bummer | 174.882 | 2025-10-28 | 
| 17 | Get your freak on | 174.411 | 2025-10-22 | 
| 18 | Apocalypse Cow | 173.323 | 2025-10-29 | 
| 19 | George Jetson | 172.541 | 2025-10-26 | 
| 20 | Wyle E Coyote | 172.464 | 2025-10-22 | 
| 21 | Because they’re fast | 171.761 | 2025-10-03 | 
| 22 | Dyslexics Untie! | 171.369 | 2025-10-14 | 
| 23 | Save Farris! | 171.230 | 2025-10-07 | 
| 24 | Brouhaha | 171.086 | 2025-10-01 | 
| 25 | Klaatu Barada Nikto | 170.827 | 2025-10-05 | 
| 26 | Cockamouse | 170.226 | 2025-10-26 | 
| 27 | anoli | 169.650 | 2025-10-14 | 
| 28 | Snert | 169.456 | 2025-10-17 | 
| 29 | AL | 169.443 | 2025-10-23 | 
| 30 | Taco Kitty | 169.434 | 2025-10-20 | 
| 31 | Tom Servo | 168.219 | 2025-10-25 | 
| 32 | Bert and Ernie | 168.014 | 2025-10-17 | 
| 33 | Smirnoff | 167.801 | 2025-10-01 | 
| 34 | Cerebral Flatulence | 167.740 | 2025-10-08 | 
| 35 | Duck Dogers | 167.405 | 2025-10-22 | 
| 36 | Master Baker | 165.211 | 2025-10-09 | 
| 37 | Shorty’s Exxon Station | 164.730 | 2025-10-08 | 
| 38 | (  *  ) (  *  ) | 163.559 | 2025-10-15 | 
| 39 | Shazbot | 162.692 | 2025-10-11 | 
| 40 | Aaaaaaaaaaaaaaaahhhhhhh! | 162.102 | 2025-10-10 | 
| 41 | I like turtles | 160.608 | 2025-10-30 | 
| 42 | klaatu, barata...JERKOFF | 160.168 | 2025-10-18 | 
| 43 | Nudicles | 159.404 | 2025-10-12 | 
| 44 | A M A N D A | 157.884 | 2025-10-25 | 
| 45 | pagopoco | 156.504 | 2025-10-10 | 
| 46 | Cat | 148.774 | 2025-10-04 | 
| 47 | P A U L A | 148.272 | 2025-10-17 | 
| 48 | A G A T H E | 147.546 | 2025-10-07 | 
| 49 | ciao | 145.860 | 2025-10-15 | 
| 50 | A M A N D A - Babette | 145.815 | 2025-10-19 | 
	 
	
	| Posição | Jogador | Pontuação | Data | 
|---|
| 1 | athena | 274.120 | 2015-05-18 | 
| 2 | go go grandma | 272.549 | 2015-12-12 | 
| 3 | RB | 270.852 | 2020-06-21 | 
| 4 | Iome2 | 266.624 | 2018-11-09 | 
| 5 | mkmk | 265.401 | 2020-05-26 | 
| 6 | y55 | 257.902 | 2015-12-29 | 
| 7 | dt9 | 256.755 | 2015-12-15 | 
| 8 | Ast | 256.221 | 2016-03-04 | 
| 9 | dah | 255.914 | 2015-12-12 | 
| 10 | ohyahgrandma2 | 255.808 | 2015-11-06 | 
| 11 | heinz 2 | 254.704 | 2016-02-15 | 
| 12 | tma | 254.215 | 2015-12-12 | 
| 13 | xyz³ | 254.058 | 2015-04-22 | 
| 14 | grandma4 | 253.897 | 2015-06-16 | 
| 15 | mco | 253.391 | 2015-12-08 | 
| 16 | grandma5 | 253.227 | 2015-06-13 | 
| 17 | Jigoa | 252.471 | 2017-09-23 | 
| 18 | Iome | 251.372 | 2018-09-26 | 
| 19 | kose | 250.298 | 2020-05-22 | 
| 20 | heinz 1 | 250.213 | 2016-01-27 | 
| 21 | Sagittarius | 249.736 | 2018-01-24 | 
| 22 | Larry | 249.217 | 2016-10-14 | 
| 23 | We Love Hannibal \(*o*)/ | 249.106 | 2016-12-12 | 
| 24 | Loomis | 248.928 | 2017-09-01 | 
| 25 | kkmmm | 248.200 | 2020-08-21 | 
| 26 | tina | 248.145 | 2015-04-18 | 
| 27 | xxx | 247.879 | 2015-09-14 | 
| 28 | Peter, der Grosse 1965 | 247.821 | 2016-03-12 | 
| 29 | heinz 5 | 247.278 | 2015-12-21 | 
| 30 | heinz 3 | 247.117 | 2016-02-18 | 
| 31 | pp | 247.021 | 2020-06-08 | 
| 32 | Hylarion x | 246.575 | 2018-03-09 | 
| 33 | Cc | 246.534 | 2018-03-04 | 
| 34 | Ldt | 246.334 | 2017-11-22 | 
| 35 | топтыгин | 246.123 | 2019-11-26 | 
| 36 | tinadany | 245.560 | 2016-10-21 | 
| 37 | Xcomet | 245.207 | 2018-01-22 | 
| 38 | Mateuses | 245.141 | 2017-08-01 | 
| 39 | heinz 4 | 245.062 | 2016-02-17 | 
| 40 | Iix | 243.964 | 2017-10-24 | 
| 41 | Planet velvet | 243.908 | 2018-08-18 | 
| 42 | Tw10 | 243.750 | 2018-03-16 | 
| 43 | Hyperion bis | 243.541 | 2018-03-31 | 
| 44 | heinz 7 | 243.396 | 2016-03-02 | 
| 45 | Rues | 243.163 | 2018-07-20 | 
| 46 | Mystic smile | 243.117 | 2017-09-30 | 
| 47 | Lila | 228.950 | 2025-10-27 | 
| 48 | que | 222.755 | 2025-10-29 | 
| 49 | Klaatu Barada Nickto | 197.016 | 2025-10-18 | 
| 50 | Zoiks and Away!!! | 186.042 | 2025-10-04 |